Classement Final pré-saison
LHSQO :: Saison #1 :: Pré-Saison
Page 1 sur 1
Classement Final pré-saison
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 7 1 0 0 14 ,875 30 14 16,22 78,26 7-1-0-0 4-0-0-0 3-1-0-0
*New York Rangers 8 4 3 1 0 9 ,563 22 31 16,67 81,08 4-3-1-0 1-1-0-0 3-2-1-0
Pittsburgh Penguins 8 3 3 0 2 8 ,500 23 27 18,92 81,25 3-3-0-2 2-1-0-1 1-2-0-1
New York Islanders 8 3 4 1 0 7 ,438 26 30 10,87 88,64 3-4-1-0 2-2-1-0 1-2-0-0
Philadelphia Flyers 8 2 4 1 1 6 ,375 21 23 17,07 78,38 2-4-1-1 1-1-1-0 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 5 3 0 0 10 ,625 26 19 23,08 97,96 5-3-0-0 4-2-0-0 1-1-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 28 22 15,00 78,26 5-3-0-0 2-1-0-0 3-2-0-0
*Toronto Maple Leafs 8 4 2 1 1 10 ,625 26 23 13,64 80,00 4-2-1-1 2-1-1-1 2-1-0-0
*Ottawa Senators 8 3 2 1 2 9 ,563 23 25 17,65 88,89 3-2-1-2 0-0-0-1 3-2-1-1
Boston Bruins 8 1 7 0 0 2 ,125 20 31 12,50 82,61 1-7-0-0 1-6-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 7 1 0 0 14 ,875 33 15 17,07 93,10 7-1-0-0 6-1-0-0 1-0-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 18 17,31 82,35 5-3-0-0 3-1-0-0 2-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 25 24,32 84,91 3-3-1-1 3-1-1-1 0-2-0-0
Florida Panthers 8 2 5 1 0 5 ,313 21 27 20,00 78,38 2-5-1-0 1-3-0-0 1-2-1-0
Atlanta Thrashers 8 1 5 1 1 4 ,250 19 31 17,07 77,19 1-5-1-1 0-3-1-0 1-2-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 6 2 0 0 12 ,750 29 19 18,75 86,11 6-2-0-0 3-1-0-0 3-1-0-0
*Detroit Red Wings 8 5 3 0 0 10 ,625 20 19 16,33 80,00 5-3-0-0 1-1-0-0 4-2-0-0
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 24 28 19,44 82,86 4-3-1-0 2-2-0-0 2-1-1-0
Nashville Predators 8 3 5 0 0 6 ,375 20 25 10,34 86,05 3-5-0-0 2-3-0-0 1-2-0-0
St. Louis Blues 8 3 5 0 0 6 ,375 17 26 9,68 79,41 3-5-0-0 0-0-0-0 3-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 8 6 0 1 1 14 ,875 28 19 16,28 80,00 6-0-1-1 4-0-1-1 2-0-0-0
*Calgary Flames 8 6 2 0 0 12 ,750 27 20 14,29 86,96 6-2-0-0 4-1-0-0 2-1-0-0
*Edmonton Oilers 8 4 3 1 0 9 ,563 25 25 13,33 77,27 4-3-1-0 0-2-1-0 4-1-0-0
Colorado Avalanche 8 1 3 1 3 6 ,375 24 28 16,67 77,42 1-3-1-3 0-2-0-0 1-1-1-3
Vancouver Canucks 8 1 5 0 2 4 ,250 18 28 20,59 87,10 1-5-0-2 0-2-0-1 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 8 6 2 0 0 12 ,750 23 13 25,00 88,24 6-2-0-0 4-0-0-0 2-2-0-0
*San Jose Sharks 8 4 3 0 1 9 ,563 27 26 20,45 83,33 4-3-0-1 1-1-0-1 3-2-0-0
Dallas Stars 8 4 4 0 0 8 ,500 28 28 25,00 86,96 4-4-0-0 3-2-0-0 1-2-0-0
Los Angeles Kings 8 3 3 1 1 8 ,500 31 33 20,00 79,07 3-3-1-1 1-2-1-1 2-1-0-0
Phoenix Coyotes 8 1 6 1 0 3 ,188 20 31 14,81 75,81 1-6-1-0 1-2-1-0 0-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 7 1 0 0 14 ,875 33 15 17,07 93,10 7-1-0-0 6-1-0-0 1-0-0-0
*New Jersey Devils 8 7 1 0 0 14 ,875 30 14 16,22 78,26 7-1-0-0 4-0-0-0 3-1-0-0
*Minnesota Wild 8 6 0 1 1 14 ,875 28 19 16,28 80,00 6-0-1-1 4-0-1-1 2-0-0-0
*Anaheim Ducks 8 6 2 0 0 12 ,750 23 13 25,00 88,24 6-2-0-0 4-0-0-0 2-2-0-0
*Chicago Blackhawks 8 6 2 0 0 12 ,750 29 19 18,75 86,11 6-2-0-0 3-1-0-0 3-1-0-0
*Calgary Flames 8 6 2 0 0 12 ,750 27 20 14,29 86,96 6-2-0-0 4-1-0-0 2-1-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 18 17,31 82,35 5-3-0-0 3-1-0-0 2-2-0-0
*Buffalo Sabres 8 5 3 0 0 10 ,625 26 19 23,08 97,96 5-3-0-0 4-2-0-0 1-1-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 28 22 15,00 78,26 5-3-0-0 2-1-0-0 3-2-0-0
*Detroit Red Wings 8 5 3 0 0 10 ,625 20 19 16,33 80,00 5-3-0-0 1-1-0-0 4-2-0-0
*Toronto Maple Leafs 8 4 2 1 1 10 ,625 26 23 13,64 80,00 4-2-1-1 2-1-1-1 2-1-0-0
*San Jose Sharks 8 4 3 0 1 9 ,563 27 26 20,45 83,33 4-3-0-1 1-1-0-1 3-2-0-0
*Edmonton Oilers 8 4 3 1 0 9 ,563 25 25 13,33 77,27 4-3-1-0 0-2-1-0 4-1-0-0
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 24 28 19,44 82,86 4-3-1-0 2-2-0-0 2-1-1-0
*New York Rangers 8 4 3 1 0 9 ,563 22 31 16,67 81,08 4-3-1-0 1-1-0-0 3-2-1-0
*Ottawa Senators 8 3 2 1 2 9 ,563 23 25 17,65 88,89 3-2-1-2 0-0-0-1 3-2-1-1
Dallas Stars 8 4 4 0 0 8 ,500 28 28 25,00 86,96 4-4-0-0 3-2-0-0 1-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 25 24,32 84,91 3-3-1-1 3-1-1-1 0-2-0-0
Los Angeles Kings 8 3 3 1 1 8 ,500 31 33 20,00 79,07 3-3-1-1 1-2-1-1 2-1-0-0
Pittsburgh Penguins 8 3 3 0 2 8 ,500 23 27 18,92 81,25 3-3-0-2 2-1-0-1 1-2-0-1
New York Islanders 8 3 4 1 0 7 ,438 26 30 10,87 88,64 3-4-1-0 2-2-1-0 1-2-0-0
Nashville Predators 8 3 5 0 0 6 ,375 20 25 10,34 86,05 3-5-0-0 2-3-0-0 1-2-0-0
St. Louis Blues 8 3 5 0 0 6 ,375 17 26 9,68 79,41 3-5-0-0 0-0-0-0 3-5-0-0
Philadelphia Flyers 8 2 4 1 1 6 ,375 21 23 17,07 78,38 2-4-1-1 1-1-1-0 1-3-0-1
Colorado Avalanche 8 1 3 1 3 6 ,375 24 28 16,67 77,42 1-3-1-3 0-2-0-0 1-1-1-3
Florida Panthers 8 2 5 1 0 5 ,313 21 27 20,00 78,38 2-5-1-0 1-3-0-0 1-2-1-0
Vancouver Canucks 8 1 5 0 2 4 ,250 18 28 20,59 87,10 1-5-0-2 0-2-0-1 1-3-0-1
Atlanta Thrashers 8 1 5 1 1 4 ,250 19 31 17,07 77,19 1-5-1-1 0-3-1-0 1-2-0-1
Phoenix Coyotes 8 1 6 1 0 3 ,188 20 31 14,81 75,81 1-6-1-0 1-2-1-0 0-4-0-0
Boston Bruins 8 1 7 0 0 2 ,125 20 31 12,50 82,61 1-7-0-0 1-6-0-0 0-1-0-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 8 7 1 0 0 14 ,875 30 14 16,22 78,26 7-1-0-0 4-0-0-0 3-1-0-0
*New York Rangers 8 4 3 1 0 9 ,563 22 31 16,67 81,08 4-3-1-0 1-1-0-0 3-2-1-0
Pittsburgh Penguins 8 3 3 0 2 8 ,500 23 27 18,92 81,25 3-3-0-2 2-1-0-1 1-2-0-1
New York Islanders 8 3 4 1 0 7 ,438 26 30 10,87 88,64 3-4-1-0 2-2-1-0 1-2-0-0
Philadelphia Flyers 8 2 4 1 1 6 ,375 21 23 17,07 78,38 2-4-1-1 1-1-1-0 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Buffalo Sabres 8 5 3 0 0 10 ,625 26 19 23,08 97,96 5-3-0-0 4-2-0-0 1-1-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 28 22 15,00 78,26 5-3-0-0 2-1-0-0 3-2-0-0
*Toronto Maple Leafs 8 4 2 1 1 10 ,625 26 23 13,64 80,00 4-2-1-1 2-1-1-1 2-1-0-0
*Ottawa Senators 8 3 2 1 2 9 ,563 23 25 17,65 88,89 3-2-1-2 0-0-0-1 3-2-1-1
Boston Bruins 8 1 7 0 0 2 ,125 20 31 12,50 82,61 1-7-0-0 1-6-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 7 1 0 0 14 ,875 33 15 17,07 93,10 7-1-0-0 6-1-0-0 1-0-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 18 17,31 82,35 5-3-0-0 3-1-0-0 2-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 25 24,32 84,91 3-3-1-1 3-1-1-1 0-2-0-0
Florida Panthers 8 2 5 1 0 5 ,313 21 27 20,00 78,38 2-5-1-0 1-3-0-0 1-2-1-0
Atlanta Thrashers 8 1 5 1 1 4 ,250 19 31 17,07 77,19 1-5-1-1 0-3-1-0 1-2-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 8 6 2 0 0 12 ,750 29 19 18,75 86,11 6-2-0-0 3-1-0-0 3-1-0-0
*Detroit Red Wings 8 5 3 0 0 10 ,625 20 19 16,33 80,00 5-3-0-0 1-1-0-0 4-2-0-0
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 24 28 19,44 82,86 4-3-1-0 2-2-0-0 2-1-1-0
Nashville Predators 8 3 5 0 0 6 ,375 20 25 10,34 86,05 3-5-0-0 2-3-0-0 1-2-0-0
St. Louis Blues 8 3 5 0 0 6 ,375 17 26 9,68 79,41 3-5-0-0 0-0-0-0 3-5-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 8 6 0 1 1 14 ,875 28 19 16,28 80,00 6-0-1-1 4-0-1-1 2-0-0-0
*Calgary Flames 8 6 2 0 0 12 ,750 27 20 14,29 86,96 6-2-0-0 4-1-0-0 2-1-0-0
*Edmonton Oilers 8 4 3 1 0 9 ,563 25 25 13,33 77,27 4-3-1-0 0-2-1-0 4-1-0-0
Colorado Avalanche 8 1 3 1 3 6 ,375 24 28 16,67 77,42 1-3-1-3 0-2-0-0 1-1-1-3
Vancouver Canucks 8 1 5 0 2 4 ,250 18 28 20,59 87,10 1-5-0-2 0-2-0-1 1-3-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Ducks 8 6 2 0 0 12 ,750 23 13 25,00 88,24 6-2-0-0 4-0-0-0 2-2-0-0
*San Jose Sharks 8 4 3 0 1 9 ,563 27 26 20,45 83,33 4-3-0-1 1-1-0-1 3-2-0-0
Dallas Stars 8 4 4 0 0 8 ,500 28 28 25,00 86,96 4-4-0-0 3-2-0-0 1-2-0-0
Los Angeles Kings 8 3 3 1 1 8 ,500 31 33 20,00 79,07 3-3-1-1 1-2-1-1 2-1-0-0
Phoenix Coyotes 8 1 6 1 0 3 ,188 20 31 14,81 75,81 1-6-1-0 1-2-1-0 0-4-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 8 7 1 0 0 14 ,875 33 15 17,07 93,10 7-1-0-0 6-1-0-0 1-0-0-0
*New Jersey Devils 8 7 1 0 0 14 ,875 30 14 16,22 78,26 7-1-0-0 4-0-0-0 3-1-0-0
*Minnesota Wild 8 6 0 1 1 14 ,875 28 19 16,28 80,00 6-0-1-1 4-0-1-1 2-0-0-0
*Anaheim Ducks 8 6 2 0 0 12 ,750 23 13 25,00 88,24 6-2-0-0 4-0-0-0 2-2-0-0
*Chicago Blackhawks 8 6 2 0 0 12 ,750 29 19 18,75 86,11 6-2-0-0 3-1-0-0 3-1-0-0
*Calgary Flames 8 6 2 0 0 12 ,750 27 20 14,29 86,96 6-2-0-0 4-1-0-0 2-1-0-0
*Tampa Bay Lightning 8 5 3 0 0 10 ,625 26 18 17,31 82,35 5-3-0-0 3-1-0-0 2-2-0-0
*Buffalo Sabres 8 5 3 0 0 10 ,625 26 19 23,08 97,96 5-3-0-0 4-2-0-0 1-1-0-0
*Montreal Canadiens 8 5 3 0 0 10 ,625 28 22 15,00 78,26 5-3-0-0 2-1-0-0 3-2-0-0
*Detroit Red Wings 8 5 3 0 0 10 ,625 20 19 16,33 80,00 5-3-0-0 1-1-0-0 4-2-0-0
*Toronto Maple Leafs 8 4 2 1 1 10 ,625 26 23 13,64 80,00 4-2-1-1 2-1-1-1 2-1-0-0
*San Jose Sharks 8 4 3 0 1 9 ,563 27 26 20,45 83,33 4-3-0-1 1-1-0-1 3-2-0-0
*Edmonton Oilers 8 4 3 1 0 9 ,563 25 25 13,33 77,27 4-3-1-0 0-2-1-0 4-1-0-0
*Columbus Blue Jackets 8 4 3 1 0 9 ,563 24 28 19,44 82,86 4-3-1-0 2-2-0-0 2-1-1-0
*New York Rangers 8 4 3 1 0 9 ,563 22 31 16,67 81,08 4-3-1-0 1-1-0-0 3-2-1-0
*Ottawa Senators 8 3 2 1 2 9 ,563 23 25 17,65 88,89 3-2-1-2 0-0-0-1 3-2-1-1
Dallas Stars 8 4 4 0 0 8 ,500 28 28 25,00 86,96 4-4-0-0 3-2-0-0 1-2-0-0
Washington Capitals 8 3 3 1 1 8 ,500 24 25 24,32 84,91 3-3-1-1 3-1-1-1 0-2-0-0
Los Angeles Kings 8 3 3 1 1 8 ,500 31 33 20,00 79,07 3-3-1-1 1-2-1-1 2-1-0-0
Pittsburgh Penguins 8 3 3 0 2 8 ,500 23 27 18,92 81,25 3-3-0-2 2-1-0-1 1-2-0-1
New York Islanders 8 3 4 1 0 7 ,438 26 30 10,87 88,64 3-4-1-0 2-2-1-0 1-2-0-0
Nashville Predators 8 3 5 0 0 6 ,375 20 25 10,34 86,05 3-5-0-0 2-3-0-0 1-2-0-0
St. Louis Blues 8 3 5 0 0 6 ,375 17 26 9,68 79,41 3-5-0-0 0-0-0-0 3-5-0-0
Philadelphia Flyers 8 2 4 1 1 6 ,375 21 23 17,07 78,38 2-4-1-1 1-1-1-0 1-3-0-1
Colorado Avalanche 8 1 3 1 3 6 ,375 24 28 16,67 77,42 1-3-1-3 0-2-0-0 1-1-1-3
Florida Panthers 8 2 5 1 0 5 ,313 21 27 20,00 78,38 2-5-1-0 1-3-0-0 1-2-1-0
Vancouver Canucks 8 1 5 0 2 4 ,250 18 28 20,59 87,10 1-5-0-2 0-2-0-1 1-3-0-1
Atlanta Thrashers 8 1 5 1 1 4 ,250 19 31 17,07 77,19 1-5-1-1 0-3-1-0 1-2-0-1
Phoenix Coyotes 8 1 6 1 0 3 ,188 20 31 14,81 75,81 1-6-1-0 1-2-1-0 0-4-0-0
Boston Bruins 8 1 7 0 0 2 ,125 20 31 12,50 82,61 1-7-0-0 1-6-0-0 0-1-0-0
timberz21- Admin
- Messages : 1482
Date d'inscription : 08/08/2008
Feuille de personnage
LHSQO:
(20/5000)
LHSQO :: Saison #1 :: Pré-Saison
Page 1 sur 1
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum